<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Office Space News</title>
	<atom:link href="http://www.executiveofficespace.net/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.executiveofficespace.net/news</link>
	<description>US office space - Executive Suites in the USA</description>
	<lastBuildDate>Wed, 28 Mar 2012 09:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Answering the phone in the office</title>
		<link>http://www.executiveofficespace.net/news/answering-the-phone-in-the-office-3208</link>
		<comments>http://www.executiveofficespace.net/news/answering-the-phone-in-the-office-3208#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:00:04 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[answering a call]]></category>
		<category><![CDATA[office calls]]></category>
		<category><![CDATA[office telephone mannerisms]]></category>
		<category><![CDATA[office telephones]]></category>
		<category><![CDATA[phones in offices]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3208</guid>
		<description><![CDATA[How a phone call is taken can create an impression of the office. Answering a telephone call is a simple process but one which will create an impression of the office to a customer who may never have visited the commercial property. It is important to employ people who have impeccable mannerisms when picking up [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/phone-call.jpg"><img class="alignleft size-thumbnail wp-image-3209" style="margin: 5px;" title="phone call" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/phone-call-150x150.jpg" alt="" width="150" height="150" /></a>How a phone call is taken can create an impression of the office.</h2>
<p><strong>Answering a telephone call is a simple process but one which will create an impression of the office to a customer who may never have visited the commercial property.</strong></p>
<p>It is important to employ people who have impeccable mannerisms when picking up the telephone to answer a call which has come through to an office.</p>
<p>The answerer should state the company&#8217;s name, in some cases their name and what they can do to help the customer with the query that they are calling about.</p>
<p><span id="more-3208"></span></p>
<p>When taking the call it is vital that the person representing the company&#8217;s office speaks in a clear, calm and polite manner. Not only does this disarm the caller if they are upset but it gives the caller the impression that it is a professional business which appoints intelligent and humble employees.</p>
<p>If it is that the call needs to be transferred then it is up to the original person who took the call in the office to take the caller&#8217;s name, details and what they are phoning about.</p>
<p>Once that has been done then it is the person&#8217;s responsibility in the office to explain clearly exactly what the call is about to the office employee who has been requested on the call. This allows the recipient a little breathing space to find the details they require for the call and a second or two to compose themselves. When the employee is ready then the call can be transferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/answering-the-phone-in-the-office-3208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to email in the office</title>
		<link>http://www.executiveofficespace.net/news/how-to-email-in-the-office-3201</link>
		<comments>http://www.executiveofficespace.net/news/how-to-email-in-the-office-3201#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:00:16 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[commercial emails]]></category>
		<category><![CDATA[email in the office]]></category>
		<category><![CDATA[emailing in the office]]></category>
		<category><![CDATA[office and emailing]]></category>
		<category><![CDATA[office emails]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3201</guid>
		<description><![CDATA[Emailing in the office is a way of life, yet people still make mistakes. Office workers email each other every working day with emails often flying around like there is no tomorrow, although some are still uncertain on the etiquette required. Emailing in a commercial property when working for a company takes on a completely [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/email-and-office.jpg"><img class="alignleft size-thumbnail wp-image-3202" style="margin: 5px;" title="email and office" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/email-and-office-150x150.jpg" alt="" width="150" height="150" /></a>Emailing in the office is a way of life, yet people still make mistakes.</h2>
<p><strong>Office workers email each other every working day with emails often flying around like there is no tomorrow, although some are still uncertain on the etiquette required.</strong></p>
<p>Emailing in a commercial property when working for a company takes on a completely different aspect to emailing a friend or family member back home.</p>
<p>There are etiquette guides which can be followed but these simple steps will ensure that no unforeseen issues occur after sending an email out to colleagues in your office.</p>
<p><span id="more-3201"></span></p>
<p>It sounds obvious but first of all think what it is that needs to be put into the message. If the message is fairly long then it may be best making a check list and ticking off the list as each point is added. This saves having to inundate people with excessive emails which can clutter their inbox and in some cases confuse them.</p>
<p>One of the important aspects of emailing is ensuring that the correct person or people have been emailed. Search the company email database and add their name to the email. If unsure about a person&#8217;s email address it is always best to send them a private email first confirming who they are before sending an important email.</p>
<p>When writing an email the important thing to remember is to keep the message professional. Even if you know the person or people you are emailing you should still remember that it could be read by others and in a lot of cases all the emails will have copies of them kept as part of the company database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/how-to-email-in-the-office-3201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sit correctly in the office</title>
		<link>http://www.executiveofficespace.net/news/how-to-sit-correctly-in-the-office-3197</link>
		<comments>http://www.executiveofficespace.net/news/how-to-sit-correctly-in-the-office-3197#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:00:01 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[office chair]]></category>
		<category><![CDATA[office posture]]></category>
		<category><![CDATA[posture in office]]></category>
		<category><![CDATA[sitting well]]></category>
		<category><![CDATA[working in offices]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3197</guid>
		<description><![CDATA[Tips on looking after your posture. Sitting down has been taken for granted with every office offering a chair or seat of some sort to make workers and guests comfortable, however it is important to sit correctly. Failing to sit correctly in office space can cause problems for your body later in life and if [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/office-chair.jpg"><img class="alignleft size-thumbnail wp-image-3198" style="margin: 5px;" title="office chair" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/office-chair-e1330947542779-150x150.jpg" alt="" width="150" height="150" /></a>Tips on looking after your posture.</h2>
<p><strong>Sitting down has been taken for granted with every office offering a chair or seat of some sort to make workers and guests comfortable, however it is important to sit correctly.</strong></p>
<p>Failing to sit correctly in office space can cause problems for your body later in life and if you are not covered with <a href="http://www.usa-healthinsurance.com/" target="_blank">health insurance</a> then it could cause problems.</p>
<p>There are several tips which should be adhered to when sitting down, whether in a meeting or behind your desk working behind a computer.</p>
<p><span id="more-3197"></span></p>
<p>First it is important to ensure that you have the correct posture. This means having a firm but comfortable back on the chair which can offer support to the lower back.</p>
<p>It is also important to make sure that you do remember not to sink into your chair as not only will this affect your posture but it puts great strain on your <a href="http://www.bbc.co.uk/science/humanbody/body/factfiles/stomach/stomach.shtml" target="_blank">stomach</a> and other organs, which can lead to digestion problems and other irritants.</p>
<p>Having handles or arms on the sides of the chairs reduces the temptation to sit at awkward angles on the chair. Instead it will leave the user sitting ahead focusing on the computer or laptop.</p>
<p>Finally it is important to remember that the chair is positioned at the right height. It should be so that your feet are able to rest on the ground or a support and having your arms positioned 90 degrees to the table.</p>
<p>By taking in these suggestions then there is every chance that the body&#8217;s posture will benefit over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/how-to-sit-correctly-in-the-office-3197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark Tower future undecided</title>
		<link>http://www.executiveofficespace.net/news/newark-tower-future-undecided-3257</link>
		<comments>http://www.executiveofficespace.net/news/newark-tower-future-undecided-3257#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:00:27 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Jersey commercial offices]]></category>
		<category><![CDATA[New Jersey commercial property]]></category>
		<category><![CDATA[New Jersey office space]]></category>
		<category><![CDATA[Newark office space]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3257</guid>
		<description><![CDATA[The Newark Tower faces a wait to be built. One of the most prominent landmarks in New Jersey still faces an uncertain future after an insurance company requested to change the terms of a recently agreed deal. The fate of Newark Tower in New Jersey is still on a tenterhook following the decision by Prudential [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/newark-office.jpg"><img class="alignleft size-thumbnail wp-image-3259" style="margin: 5px;" title="newark office" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/newark-office-150x150.jpg" alt="" width="150" height="150" /></a>The Newark Tower faces a wait to be built.</h2>
<p><strong>One of the most prominent landmarks in New Jersey still faces an uncertain future after an insurance company requested to change the terms of a recently agreed deal.</strong></p>
<p>The fate of Newark Tower in <a href="http://www.nj.gov/" target="_blank">New Jersey</a> is still on a tenterhook following the decision by Prudential Financial to review their original terms agreed with the New Jersey Economic Development Authority.</p>
<p>Under the initial deal which was also sanctioned in the Appellate Division of the New Jersey Superior Court, Prudential agreed to pay $444 million for the commercial property.</p>
<p><span id="more-3257"></span></p>
<p>The money paid would have seen them takeover the 650,000 square feet of office space in the tower, however the company have since had second thoughts and want to construct a second office building on a different site in Newark.</p>
<p>On 14th March <a href="http://www.prudential.co.uk/" target="_blank">Prudential Financial</a> sent a letter requesting that they be allowed to develop a larger office space in Newark with plans to mov3e into the commercial property by 2014 at the latest.</p>
<p>It means that a new site will be used for the construction of the <a href="http://www.visitnj.org/newark" target="_blank">Newark</a> commercial property between Broad Street and Halsey Street, close to Military Park.</p>
<p>One factor which may influence the deal is that Prudential Finance were last year given $250.8 million in tax credit to construct a commercial property worth $369 million and 600,000 square feet, which would have been located at Center Street.</p>
<p>Which way the deal goes will be very interesting as it will affect not just the company but also the landlords of Prudential&#8217;s present commercial property who are unhappy at the possibility of losing the insurers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/newark-tower-future-undecided-3257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge offices sold to DivcoWest</title>
		<link>http://www.executiveofficespace.net/news/cambridge-offices-sold-to-divcowest-3252</link>
		<comments>http://www.executiveofficespace.net/news/cambridge-offices-sold-to-divcowest-3252#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:00:20 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambridge commercial property]]></category>
		<category><![CDATA[Cambridge office space]]></category>
		<category><![CDATA[Massachusetts commercial property]]></category>
		<category><![CDATA[Massachusetts office space]]></category>
		<category><![CDATA[New England office space]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3252</guid>
		<description><![CDATA[A Massachusetts office building has been sold. A one time furniture factory has been sold as an office property for just under $80 million, with the commercial value increasing because of its location. Cambridge office space has been sold for $79 million to DivcoWest in a deal which sees the commercial office property become one [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/cambridge-massa.jpg"><img class="alignleft size-thumbnail wp-image-3253" style="margin: 5px;" title="cambridge massa" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/cambridge-massa-150x150.jpg" alt="" width="150" height="150" /></a>A Massachusetts office building has been sold.</h2>
<p><strong>A one time furniture factory has been sold as an office property for just under $80 million, with the commercial value increasing because of its location.</strong></p>
<p>Cambridge office space has been sold for $79 million to <a href="http://www.divcowest.com/" target="_blank">DivcoWest</a> in a deal which sees the commercial office property become one of the most valuable buildings in the Massachusetts city.</p>
<p>AEW Capital Management were the sellers although no reason has been given for the sale to DivcoWest, except that AEW believe they have had a fair price for the site.</p>
<p><span id="more-3252"></span></p>
<p>Located on the corner of 25th Street in the Kendall Square and East Cambridge area of <a href="http://www.cambridge-usa.org/" target="_blank">Cambridge</a>, the commercial property is four stories high and offers 220,000 square feet of commercial office space in Massachusetts. This means that the price for the office space works out at $537 per square foot.</p>
<p>Originally opened as a furniture factory in 1860, the building was 127 years old before it was converted into office space in 1987. The decision to change the property into offices appears to have been vindicated as the commercial property is now 95% leased, with tenants including HubSpot, Sonos, Zipcar and Atlas Venture amongst others.</p>
<p>Cushman &amp; Wakefield&#8217;s representatives in <a href="http://www.massvacation.com/" target="_blank">Massachusetts</a> represented both the buyer and the seller. The capital markets group were in charge of finding a buyer for the site as well as promoting the property on behalf of the selling party.</p>
<p>Cambridge in Massachusetts is more famous as being the home to <a href="http://www.harvard.edu/" target="_blank">Harvard University</a>, one of the most famous universities in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/cambridge-offices-sold-to-divcowest-3252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to experience strong end to year in office market</title>
		<link>http://www.executiveofficespace.net/news/us-to-experience-strong-end-to-year-in-office-market-3245</link>
		<comments>http://www.executiveofficespace.net/news/us-to-experience-strong-end-to-year-in-office-market-3245#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:59 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american office space]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[US commercial market]]></category>
		<category><![CDATA[US office market]]></category>
		<category><![CDATA[US offices]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3245</guid>
		<description><![CDATA[The US office market will improve later in the year. The commercial office market in the USA is expected to have a strong second half of the year, to make up for the weaker showing in the first two quarters of 2012. Market analysts Cushman &#38; Wakefield are predicting that the American commercial office property [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/us-commercial-office-property.jpg"><img class="alignleft size-thumbnail wp-image-3246" style="margin: 5px;" title="us commercial office property" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/us-commercial-office-property-150x150.jpg" alt="" width="150" height="150" /></a>The US office market will improve later in the year.</h2>
<p><strong>The commercial office market in the USA is expected to have a strong second half of the year, to make up for the weaker showing in the first two quarters of 2012.</strong></p>
<p>Market analysts <a href="http://www.cushwake.com/cwglobal/jsp/globalHomeSSO.jsp" target="_blank">Cushman &amp; Wakefield</a> are predicting that the American commercial office property market will have a slow start in 2012 but will have a strong finish to the year.</p>
<p>In their latest Market View Report, Cushman &amp; Wakefield have stated that the trends for 2012 will be almost the mirror image of the office market in 2011.</p>
<p><span id="more-3245"></span></p>
<p>It is thought that the main drivers of the commercial office market in the UK will be from the Asian sector, with the American commercial market holding its own. However the study suggests that the European influx will regress for the short term at least thanks to the ongoing economic problems in the European markets.</p>
<p>Glenn Rufrano, the president and chief executive of Cushman and Wakefield believes that the report issued by the firm will be an accurate portrayal of the next 12 months in the commercial office market.</p>
<p>Mr Rufrano said: &#8220;<strong>Despite uncertainties, there remains a well of pent up demand in most nations. As the year progresses and uncertainty subsides, improving economic conditions will support a boost in commercial real estate activity</strong>.&#8221;</p>
<p>Global investment in the <a href="http://www.usa.gov/" target="_blank">USA</a> commercial property market saw an increase of 14% to $808 billion during 2011 and this is predicted to increase once more by 7.5% to $867 million by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/us-to-experience-strong-end-to-year-in-office-market-3245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami looks to lead the way in the south</title>
		<link>http://www.executiveofficespace.net/news/miami-looks-to-lead-the-way-in-the-south-3240</link>
		<comments>http://www.executiveofficespace.net/news/miami-looks-to-lead-the-way-in-the-south-3240#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:00:08 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California office space]]></category>
		<category><![CDATA[Florida office space]]></category>
		<category><![CDATA[Los Angeles office space]]></category>
		<category><![CDATA[Miami office space]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3240</guid>
		<description><![CDATA[Miami is doing well in the office market. The commercial office market in southern Florida is in line to becoming one of the strongest in the USA after promising signs that it is recovering from the worst of the financial problems. The National Association of Realtors has claimed that Miami&#8217;s commercial office market will have [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/miami-office-skyline12.jpg"><img class="alignleft size-thumbnail wp-image-3241" style="margin: 5px;" title="miami office skyline12" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/miami-office-skyline12-150x150.jpg" alt="" width="150" height="150" /></a>Miami is doing well in the office market.</h2>
<p><strong>The commercial office market in southern Florida is in line to becoming one of the strongest in the USA after promising signs that it is recovering from the worst of the financial problems.</strong></p>
<p>The <a href="http://www.realtor.org/" target="_blank">National Association of Realtors</a> has claimed that Miami&#8217;s commercial office market will have lower vacancies when compared to 73 different sites located across the rest of the USA during February.</p>
<p>News is also promising for the industrial sector in <a href="http://www.miami.com/" target="_blank">Miami</a>, with the city expected only to have a 7.6% vacancy rate, compared to the national average of 11.9%.</p>
<p><span id="more-3240"></span></p>
<p>This puts Miami in the top three for industrial sites, not far behind <a href="http://www.orangecounty.net/" target="_blank">Orange County</a> and Los Angeles which are both in California, with the NAR report expecting Miami&#8217;s office space, industrial sites and retail sector to grow further during 2013.</p>
<p>John Dohm SIOR CCIM 2012 president of RCA Miami said: &#8220;<strong>There was no overbuilding in the South Florida industrial market and almost no new construction during the past three years</strong>.</p>
<p><strong>&#8220;Meanwhile, there is considerable pent-up demand due to lease expirations, the improving economy, and the continued strong trade with the southern hemisphere</strong>.</p>
<p>&#8220;<strong>These forces combined are causing absorption of existing space and creating demand for additional space to be built.  All-in-all the picture is very positive for South Florida and especially the Miami industrial market</strong>,&#8221; he added.</p>
<p>If NAR&#8217;s predictions are correct then the report could be seen as a springboard for the Magic City to progress even further in the industrial, commercial and retail markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/miami-looks-to-lead-the-way-in-the-south-3240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey office bought by Cole</title>
		<link>http://www.executiveofficespace.net/news/new-jersey-office-bought-by-cole-3234</link>
		<comments>http://www.executiveofficespace.net/news/new-jersey-office-bought-by-cole-3234#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:00:27 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Jersey commercial sites]]></category>
		<category><![CDATA[New Jersey office space]]></category>
		<category><![CDATA[Parsippany commercial property]]></category>
		<category><![CDATA[Parsippany office space]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3234</guid>
		<description><![CDATA[Cole Real Estate Investments has bought an office in New Jersey. A commercial real estate investment trust has made an office purchase in New Jersey after spending more than $50 million on the commercial property. Commercial firm Cole Real Estate Investments have invested $53 million in order to buy a commercial site in New Jersey [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/new-jersey.jpg"><img class="alignleft size-thumbnail wp-image-3235" style="margin: 5px;" title="new jersey" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/new-jersey-150x150.jpg" alt="" width="150" height="150" /></a>Cole Real Estate Investments has bought an office in New Jersey.</h2>
<p><strong>A commercial real estate investment trust has made an office purchase in New Jersey after spending more than $50 million on the commercial property.</strong></p>
<p>Commercial firm <a href="https://www.colecapital.com/" target="_blank">Cole Real Estate Investments</a> have invested $53 million in order to buy a commercial site in New Jersey which offers 176,000 square feet of class A office space.</p>
<p>Based at 8 Sylvan Way in <a href="http://www.parsippany.net/" target="_blank">Parsippany</a>, the office is fully leased by the The Medicine Co., a global pharmaceutical firm who use the New Jersey office site as their headquarters.</p>
<p><span id="more-3234"></span></p>
<p>Cole&#8217;s chief investment officer of the office and industrial business Robert Micera believes that his firm have an outstanding deal for the price they paid.</p>
<p>Mr Micera said: &#8220;<strong>With the location of the property, long remaining lease term, scheduled rent increases and desirable corporate headquarters, this acquisition corresponds with our overall conservative, disciplined investment strategy</strong>.</p>
<p>&#8220;<strong>The Morris County, New Jersey, office submarket boasts great fundamentals, considering its strong economic base and educated workforce</strong>,&#8221; he added.</p>
<p>Micera&#8217;s opinion is backed up by a report for Cushman &amp; Wakefield which states the northern area of <a href="http://www.visitnj.org/" target="_blank">New Jersey</a> is continuing its road to recovery, with 5.5 million square feet of office space leased during the last quarter.</p>
<p>Gualbero Medina, the managing director of Cushman &amp; Wakefield&#8217;s offices in the Garden State said: &#8220;<strong>The rise in leasing activity from 2010 to 2011 demonstrates that the recovery truly has begun in Northern New Jersey</strong>.</p>
<p>&#8220;<strong>Low rental rates will further motivate tenants looking for space, and vacancy rates should begin to gradually decline over time as a result</strong>,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/new-jersey-office-bought-by-cole-3234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco fastest growing office market in USA</title>
		<link>http://www.executiveofficespace.net/news/san-francisco-fastest-growing-office-market-in-usa-3229</link>
		<comments>http://www.executiveofficespace.net/news/san-francisco-fastest-growing-office-market-in-usa-3229#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:00:07 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manhattan office space]]></category>
		<category><![CDATA[New York City office space]]></category>
		<category><![CDATA[San Francisco commercial property]]></category>
		<category><![CDATA[San Francisco office space]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3229</guid>
		<description><![CDATA[San Francisco is the best performing office market in the USA. The west coast has overtaken the east coast in relation to the best performing commercial office property in the USA, following a report by Knight Frank. San Francisco has overtaken New York City as the best office market performance in the country after more [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/san-francisco-skyline.jpg"><img class="alignleft size-thumbnail wp-image-3230" style="margin: 5px;" title="san francisco skyline" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/san-francisco-skyline-150x150.jpg" alt="" width="150" height="150" /></a>San Francisco is the best performing office market in the USA.</h2>
<p><strong>The west coast has overtaken the east coast in relation to the best performing commercial office property in the USA, following a report by Knight Frank.</strong></p>
<p>San Francisco has overtaken <a href="http://www.nycgo.com/" target="_blank">New York City</a> as the best office market performance in the country after more than doubling the amount of office space occupied.</p>
<p>A survey by <a href="http://www.knightfrank.co.uk/" target="_blank">Knight Frank</a> noted that the Californian city has more than doubled the amount of commercial office space which has been leased or bought thanks to its position as being in the heart of the technology industry.</p>
<p><span id="more-3229"></span></p>
<p>Whilst the <a href="http://www.sanfrancisco.travel/" target="_blank">Golden Gate Bridge City</a> was able to ramp up office rates to 24%, the increase in Manhattan office space was by 12%. This meant the average cost for a single square foot of office space in San Francisco worked out at $37.75 per square foot, although Manhattan still leads the way with an average of $64.36 per square foot.</p>
<p>Compared globally though neither US commercial property market can hold a light to <a href="http://www.discoverhongkong.com/login.html" target="_blank">Hong Kong</a> which has claimed the title as the most expensive place to set up an office, with a 28% increase to an eye-watering $152.30 per square foot of office space.</p>
<p>Matthew Colbourne, a senior international research analyst at Knight Franks said: &#8220;<strong>Office occupiers remain cautious in many international markets, particularly with concerns over the strength of the global economy and the future of the eurozone resurfacing in recent months</strong>.</p>
<p>&#8220;<strong>The pace of prime office rental growth in Europe slowed significantly in the second half of 2011, with rents remaining essentially flat in markets such as London’s West End and Frankfurt</strong>,&#8221; he added</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/san-francisco-fastest-growing-office-market-in-usa-3229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple HQ revives Silicon Valley office space</title>
		<link>http://www.executiveofficespace.net/news/apple-hq-revives-silicon-valley-office-space-3224</link>
		<comments>http://www.executiveofficespace.net/news/apple-hq-revives-silicon-valley-office-space-3224#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:00:14 +0000</pubDate>
		<dc:creator>Damian Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cupertino office space]]></category>
		<category><![CDATA[office space in Silicon valley]]></category>
		<category><![CDATA[Silicon Valley office space]]></category>
		<category><![CDATA[Sunnyvale office space]]></category>

		<guid isPermaLink="false">http://www.executiveofficespace.net/news/?p=3224</guid>
		<description><![CDATA[Silicon Valley office headquarters for Apple. The Silicon Valley commercial property market has experienced its biggest boom in over a decade thanks to the plans outlined by Apple to build new headquarters. Apple has led the second revival of the Silicon Valley office market through its ambitious doughnut office scheme headquarters, with more office space [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/silicon-valley.jpg"><img class="alignleft size-thumbnail wp-image-3226" style="margin: 5px;" title="silicon valley" src="http://www.executiveofficespace.net/news/wp-content/uploads/2012/03/silicon-valley-150x150.jpg" alt="" width="150" height="150" /></a>Silicon Valley office headquarters for Apple.</h2>
<p><strong>The Silicon Valley commercial property market has experienced its biggest boom in over a decade thanks to the plans outlined by Apple to build new headquarters.</strong></p>
<p>Apple has led the second revival of the <a href="http://www.siliconvalley.com/" target="_blank">Silicon Valley</a> office market through its ambitious doughnut office scheme headquarters, with more office space expected to be created in the area.</p>
<p>Leasing and office purchasing rose by 2.7 million square feet over the past 12 months, with rents averaging $36 per square foot of office space in the Californian region.</p>
<p><span id="more-3224"></span>Since the lows experienced around 2009, commercial investment into the Silicon Valley office properties has increased by sixfold as many companies from outside of <a href="http://www.visitcalifornia.com/" target="_blank">California</a> and the USA look to take a slice of the office market share.</p>
<p>As well as office specialists such as <a href="http://tishmanspeyer.com/" target="_blank">Tishman Speyer</a> from New York, there have also been pension investment companies from as far away as Sweden which have taken stakes in Cupertino offices and the surrounding area.</p>
<p>It is thought that Apple could be looking to lease another 700,000 square feet of commercial office space in the lower Bay area towards the end of this year, having already expanded out of Cupertino into nearby Sunnyvale.</p>
<p>Sunnyvale has been experiencing plenty of good news in the office market as its vacancy rates dropped to 16.3% for the final quarter of last year and at the same time office space costs rose to $45.60 per square foot.</p>
<p>At its peak in 2000 Silicon Valley office space demanded rents of $77.88 per square foot in the final quarter of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveofficespace.net/news/apple-hq-revives-silicon-valley-office-space-3224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

